HomeMeet UsAbout Our SchoolIn the ClassroomParentsStudentsSixth FormEventsLanguage College

Sixth Form Results 2008

2008 Results achieved by students aged 16, 17 and 18

GCE Advanced Subsidiary Results (Year 12 and 13 students)
Exam Board Subject A B C D E U Abs Total entry
EDEXCEL Art 0 4 5 2 0 3 0 14
AQA Biology 3 2 4 3 1 5 0 18
AQA Business Studies 1 2 3 4 4 2 0 16
AQA Chemistry 2 0 2 3 2 2 0 11
AQA D&T Product Design 0 6 3 3 3 4 0 19
AQA D&T Sytems Control 0 1 5 1 1 0 0 8
WJEC English Literature 10 11 9 4 0 0 0 34
WJEC French 4 3 2 0 1 0 0 10
AQA General Studies 4 14 13 27 14 21 0 93
AQA Geography 0 0 0 1 2 1 0 4
WJEC German 1 1 1 0 0 0 0 3
EDEXCEL History 3 5 8 2 8 2 0 28
AQA/OCR Information Technology 0 0 5 9 14 5 0 33
AQA Mathematics 7 3 4 8 4 4 0 30
OCR Mathematics (Further) 4 2 0 0 0 2 0 8
AQA Music 0 0 0 1 1 1 0 3
OCR Persian 2 0 0 0 0 0 0 2
AQA Physics 2 4 6 4 1 4 0 21
AQA Psychology 0 1 3 4 5 14 0 27
AQA Religious Studies 3 3 4 4 1 2 0 17
AQA Sport & Physical Education 0 2 1 4 10 1 0 18
  Totals 46 64 78 84 72 73 0 417

GCE Advanced Level Results

Exam Board Subject A B C D E U Abs Total entry
EDEXCEL Art & Design 1 0 5 2 0 0 0 8
AQA Biology 1 4 3 5 2 0 0 15
AQA Business Studies 1 3 3 5 1 0 0 13
AQA Chemistry 1 3 2 2 1 1 0 10
AQA D&T Product Design 3 3 3 7 0 0 0 16
WJEC English Literature 7 17 11 2 0 0 0 37
WJEC French 3 1 1 0 0 0 0 5
AQA General Studies 7 9 21 23 9 2 0 71
AQA Geography 1 3 2 0 0 0 0 6
WJEC Geology 0 0 2 1 0 0 0 3
WJEC German 2 0 0 0 0 0 0 2
OCR Persian 2 0 0 0 0 0 0 2
EDEXCEL History 5 8 12 9 4 0 0 38
AQA Information Technology 0 0 6 3 7 3 0 19
AQA Mathematics 11 4 6 1 0 0 0 22
OCR Mathematics (Further) 2 0 1 0 0 0 0 3
AQA Physics 4 3 1 4 0 0 0 12
AQA Psychology 1 5 6 6 3 0 0 21
AQA Religious Studies 1 0 2 3 2 2 0 10
AQA Sports & Physical Education 3 2 2 3 0 0 0 10
  Totals 56 65 89 76 29 8 0 323
                   
  Grades by % (cumulative) 17.3 37.5 65.0 88.5 97.5 100.0    

BTEC ( Intermediate)

    Distinction Merit Pass Total
EDEXCEL Engineering 0 0 3 3
           

2008 Summary of A/AS Results for Students Aged 16, 17 and 18

GCE A/AS Level Point Score A B C D E
A Level 270 240 210 180 150
AS Level 135 120 105 90 75

GCE and equivalent achievements of students aged 16, 17 and 18 at the end of A/AS study

    No. of candidates 0-225 pts 226-449 pts 450-540 pts 541-629 pts 630-720 pts 721-809 pts 810+ pts
Boys Number 75 0 7 7 6 12 9 34
  Percent 100% 1% 9% 9% 8% 16% 12% 45%
Girls Number 26 1 3 1 5 6 3 7
  Percent 100% 4% 12% 4% 19% 23% 12% 27%
Total Number 101 1 10 8 11 18 12 41
  Percent 100% 1% 10% 8% 11% 18% 12% 41%

All qualifications

  Number of candidates Average per candidate Averageper entry
Boys 75 783.5 195.2
Girls 26 690.6 181.4
Total 101 759.5 201.6
SCHOOL LINKS

How to Find Us

Job Opportunities at St Margaret's

SCHOOL DETAILS

Aigburth Road, Liverpool L17 6ABTel: 0151 427 1825Fax: 0151 427 9430

School Email: admin@stmargaretshigh.com